
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Beef - Plate Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Beef - plate, inside skirt steak, separable lean and fat, trimmed to 0 fat, all grades, cooked, broiled | 187 | 0 | 22.2 | 10.2 | 4 | |
Beef - plate, inside skirt steak, separable lean and fat, trimmed to 1/4 fat, all grades, raw | 925 | 0 | 91 | 59.6 | 23.6 | |
Beef - plate, inside skirt steak, separable lean only, trimmed to 0 fat, all grades, cooked, broiled | 3 oz | 174 | 0 | 22.7 | 8.6 | 3.3 |
Beef - plate, inside skirt steak, separable lean only, trimmed to 1/4 fat, all grades, raw | 744 | 0 | 95.6 | 37.4 | 14.2 | |
Beef - plate, outside skirt steak, separable lean and fat, trimmed to 0 fat, all grades, cooked, broiled | 217 | 0 | 20 | 14.6 | 6 | |
Beef - plate, outside skirt steak, separable lean and fat, trimmed to 1/4 fat, all grades, raw | 925 | 0 | 85 | 62.3 | 24.8 | |
Beef - plate, outside skirt steak, separable lean only, trimmed to 0 fat, all grades, cooked, broiled | 3 oz | 198 | 0 | 20.6 | 12.2 | 5.1 |
Beef - plate, outside skirt steak, separable lean only, trimmed to 1/4 fat, all grades, raw | 748 | 0 | 89 | 40.6 | 15.7 |
topic did you read?
I apologize for interfering ... I understand this issue. You can discuss.
I'm sorry, but, in my opinion, they were wrong. Let us try to discuss this. Write to me in PM, it talks to you.
I'm sorry, but, in my opinion, mistakes are made. I am able to prove it. Write to me in PM.
Let's write more. Many people like your posts. Respect from the bottom of my heart.
Something is wrong
Adorable topic