
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Cheese Food Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Cheese food, cold pack, american | 94 | 2.4 | 5.6 | 6.9 | 4.4 | |
Cheese food, imitation | 100 grams | 141 | 8.8 | 22.4 | 1.3 | 0.8 |
Cheese food, pasteurized process, american, with di sodium phosphate | 93 | 2.1 | 5.6 | 7 | 4.4 | |
Cheese food, pasteurized process, american, without di sodium phosphate | 373 | 8.8 | 20.8 | 28.5 | 16.8 | |
Cheese food, pasteurized process, swiss | 92 | 1.3 | 6.2 | 6.8 | 4.4 |
I just wanted to say how great this site is. The Macro-Nutrient and Daily Calorie Needs calculators I use all the time. Thank you!
-