
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Gravy Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Gravy, au jus, canned | 38 | 6 | 2.9 | 0.5 | 0.2 | |
Gravy, au jus, dry | 1 tsp | 9 | 1.4 | 0.3 | 0.3 | 0.1 |
Gravy, beef, canned | 123 | 11.2 | 8.7 | 5.5 | 2.7 | |
Gravy, brown instant, dry | 1725 | 271.4 | 38.7 | 53.8 | 26.6 | |
Gravy, brown, dry | 1 tbsp | 22 | 3.6 | 0.6 | 0.6 | 0.2 |
Gravy, chicken, canned | 188 | 12.9 | 4.6 | 13.6 | 3.4 | |
Gravy, chicken, dry | 30 | 5 | 0.9 | 0.8 | 0.2 | |
Gravy, CUSTOM FOODS, RED LABEL Au Jus Base, dry | 19 | 2.3 | 1.6 | 0.4 | 0.2 | |
Gravy, CUSTOM FOODS, SUPERB Country Gravy Mix, dry | 3271 | 364.3 | 55.1 | 177.3 | 70.9 | |
Gravy, CUSTOM FOODS, SUPERB Instant Au Jus Mix, dry | 334 | 44.6 | 23.9 | 6.8 | 3.1 | |
Gravy, CUSTOM FOODS, SUPERB Instant Beef Gravy Mix, dry | 25 | 4.1 | 0.7 | 0.6 | 0.3 | |
Gravy, CUSTOM FOODS, SUPERB Instant Brown Gravy Mix, dry | 1725 | 271.4 | 38.7 | 53.8 | 26.6 | |
Gravy, CUSTOM FOODS, SUPERB Instant Chicken Gravy Mix, dry | 26 | 3.8 | 0.7 | 1 | 0.3 | |
Gravy, CUSTOM FOODS, SUPERB Instant Pork Gravy Mix, dry | 24 | 4.3 | 0.6 | 0.5 | 0.3 | |
Gravy, CUSTOM FOODS, SUPERB Instant Turkey Gravy Mix, dry | 27 | 3.9 | 0.8 | 1 | 0.3 | |
Gravy, CUSTOM FOODS, SUPERB Old-Fashioned BISCUIT Gravy MIx, dry | 3366 | 368.8 | 44.6 | 190.6 | 57 | |
Gravy, CUSTOM FOODS, SUPERB Peppered Old-Fashioned Biscuit Gravy Mix, dry | 3400 | 352.7 | 44.7 | 201.6 | 59.1 | |
Gravy, HEINZ Home Style Savory Beef Gravy | 2 oz | 22 | 3.5 | 0.6 | 0.6 | 0.2 |
Gravy, HEINZ, HEINZ Home Style Savory Brown Gravy, canned | .25 cup | 25 | 3.4 | 0.9 | 0.8 | 0.3 |
Gravy, instant beef, dry | 25 | 4.1 | 0.7 | 0.6 | 0.3 | |
Gravy, instant turkey, dry | 27 | 3.9 | 0.8 | 1 | 0.3 | |
Gravy, meat or poultry, prepared, low sodium | 1 cup | 125 | 14.5 | 9 | 5.7 | 2.4 |
Gravy, mushroom, canned | 119 | 13 | 3 | 6.5 | 1 | |
Gravy, mushroom, dehydrated, dry | 1 cup | 70 | 13.8 | 2.1 | 0.9 | 0.5 |
Gravy, NESTLE, CHEF-MATE Country Sausage Gravy, ready-to-serve | 4614 | 187 | 136.9 | 369.1 | 95.9 | |
Gravy, NESTLE, TRIO Au Jus Gravy Mix, dry | 8 | 1.7 | 0 | 0.2 | 0.1 | |
Gravy, NESTLE, TRIO Brown Gravy Mix, dry | 24 | 3.5 | 0.6 | 0.9 | 0.3 | |
Gravy, NESTLE, TRIO Chicken Gravy Mix, dry | 32 | 5.1 | 0.9 | 0.9 | 0.3 | |
Gravy, NESTLE, TRIO Country Gravy Mix, dry | 35 | 5.2 | 0.7 | 1.2 | 0.3 | |
Gravy, NESTLE, TRIO Southern Gravy Mix, dry | 1770 | 222.7 | 9.1 | 93.7 | 20.6 | |
Gravy, NESTLE, TRIO Turkey Gravy Mix, dry | 2053 | 408.5 | 48.6 | 24.6 | 5.6 | |
Gravy, onion, dehydrated, dry | 1 cup | 77 | 16.2 | 2.2 | 0.7 | 0.4 |
Gravy, PEPPERIDGE FARM HEARTY BEEF GRAVY, GLASS JAR | 146 | 21.1 | 10.2 | 2.4 | 0.8 | |
Gravy, pork, dry | 1 serving | 25 | 4.3 | 0.6 | 0.6 | 0.3 |
Gravy, turkey, canned | 122 | 12.2 | 6.2 | 5 | 1.5 | |
Gravy, turkey, dry | 1 serving | 26 | 4.6 | 0.7 | 0.5 | 0.1 |
Gravy, unspecified type, dry | 1 cup | 85 | 14.4 | 3.2 | 2 | 0.7 |
What words ... super, great idea
Wise objects, says)
In your place I would have sought the help of the moderator.