
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Muffins Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Muffins, blueberry, commercially prepared | 48 | 8.3 | 0.9 | 1.1 | 0.2 | |
Muffins, blueberry, dry mix | 104 | 17.9 | 1.4 | 2.8 | 0.7 | |
Muffins, blueberry, prepared from recipe, made with low fat (2%) milk | 81 | 11.5 | 1.8 | 3.1 | 0.6 | |
Muffins, blueberry, toaster-type | 89 | 15.1 | 1.3 | 2.7 | 0.4 | |
Muffins, blueberry, toaster-type, toasted | 94 | 16.1 | 1.4 | 2.9 | 0.4 | |
Muffins, corn, commercially prepared | 53 | 8.8 | 1 | 1.4 | 0.2 | |
Muffins, corn, dry mix, prepared | 1 oz | 91 | 13.9 | 2.1 | 2.9 | 0.8 |
Muffins, corn, prepared from recipe, made with low fat (2%) milk | 90 | 12.5 | 2 | 3.5 | 0.7 | |
Muffins, corn, toaster-type | 98 | 16.4 | 1.5 | 3.2 | 0.5 | |
Muffins, oat bran | 46 | 8.3 | 1.2 | 1.3 | 0.2 | |
Muffins, plain, prepared from recipe, made with low fat (2%) milk | 84 | 11.7 | 2 | 3.2 | 0.6 | |
Muffins, wheat bran, dry mix | 112 | 20.7 | 2 | 3.4 | 0.8 | |
Muffins, wheat bran, toaster-type with raisins | 84 | 14.8 | 1.5 | 2.5 | 0.4 | |
Muffins, wheat bran, toaster-type with raisins, toasted | 89 | 15.7 | 1.6 | 2.7 | 0.4 |
I don't understand what it means?
Remarkable the valuable information
In my opinion you commit an error. Write to me in PM.