
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Pizza Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Pizza, cheese topping, regular crust, frozen, cooked | 1947 | 210.8 | 75.3 | 89.2 | 31 | |
Pizza, cheese topping, rising crust, frozen, cooked | 2170 | 274.6 | 103.2 | 73.3 | 31.9 | |
Pizza, meat and vegetable topping, regular crust, frozen, cooked | 1969 | 179.4 | 80.5 | 103 | 34.2 | |
Pizza, meat and vegetable topping, rising crust, frozen, cooked | 2766 | 293.7 | 128.9 | 119.9 | 43.4 | |
Pizza, pepperoni topping, regular crust, frozen, cooked | 432 | 41.6 | 16.4 | 22.2 | 7.1 |
I just wanted to say how great this site is. The Macro-Nutrient and Daily Calorie Needs calculators I use all the time. Thank you!
-
I apologise, but, in my opinion, you commit an error. Let's discuss it. Write to me in PM, we will communicate.
Well produced?
Congratulations, this great idea just engraved
In it something is. I thank for the information, now I will know.
I suggest you go to a site that has a lot of information on this subject.
Interesting! Subscribed to the blog!