
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Veal - Breast Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Veal - breast, plate half, boneless, separable lean and fat, cooked, braised | 821 | 0 | 75.5 | 55.1 | 21.6 | |
Veal - breast, point half, boneless, separable lean and fat, cooked, braised | 680 | 0 | 77.4 | 38.8 | 15 | |
Veal - breast, separable fat, cooked | 1 oz | 148 | 0 | 2.7 | 15.1 | 6.1 |
Veal - breast, whole, boneless, separable lean and fat, cooked, braised | 753 | 0 | 76.3 | 47.5 | 18.5 | |
Veal - breast, whole, boneless, separable lean and fat, raw | 59 | 0 | 5 | 4.2 | 1.7 | |
Veal - breast, whole, boneless, separable lean only, cooked, braised | 517 | 0 | 71.9 | 23.2 | 8.8 |
wonderfully, much useful information
Do not despair! Funnier!
I recommend that you visit the site with a huge number of articles on the topic that interests you. I can look for a link.
I suggest you visit the site, on which there are many articles on this issue.
Granted, this is a funny answer
I think, that you are not right. I am assured. Let's discuss. Write to me in PM.