
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Beets Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Beets, canned, drained solids | 49 | 11.3 | 1.4 | 0.2 | 0 | |
Beets, canned, no salt added, solids and liquids | 1 cup | 69 | 16.2 | 2 | 0.2 | 0 |
Beets, canned, regular pack, solids and liquids | 1 cup | 74 | 17.6 | 1.8 | 0.2 | 0 |
Beets, cooked, boiled, drained | 37 | 8.5 | 1.4 | 0.2 | 0 | |
Beets, cooked, boiled. drained, with salt | 37 | 8.5 | 1.4 | 0.2 | 0 | |
Beets, harvard, canned, solids and liquids | 1 cup, slices | 180 | 44.7 | 2.1 | 0.1 | 0 |
Beets, pickled, canned, solids and liquids | 1 cup, slices | 148 | 37 | 1.8 | 0.2 | 0 |
Beets, raw | 58 | 13 | 2.2 | 0.2 | 0 |
I just wanted to say how great this site is. The Macro-Nutrient and Daily Calorie Needs calculators I use all the time. Thank you!
-
There is something in this and I like this idea, I completely agree with you.
You are not right. Enter we'll discuss it. Write to me in PM.
Sorry to interfere, I would also like to express my opinion.