
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Kraft Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
KRAFT, CAPRI SUN ALL NATURAL Juice Drink Fruit Punch, ready-to-drink | 1 NLEA Serving | 99 | 26.3 | 0 | 0 | 0 |
KRAFT, CORNNUTS, plain | 126 | 20.4 | 2.4 | 4.4 | 0.7 | |
KRAFT, CRYSTAL LIGHT Sugar Free Low Calorie Iced Tea Mix, with aspartame, powder | 1 NLEA Serving | 3 | 0.4 | 0.1 | 0 | 0 |
KRAFT, CRYSTAL LIGHT Sugar Free Low Calorie Soft Drink Mix Lemonade, with aspartame and acesulfame potassium sweetener, powder | 1 NLEA Serving | 5 | 0.2 | 0.1 | 0 | 0 |
KRAFT, GENERAL FOODS INTERNATIONAL COFFEES Cafe Francais Flavored Instant Coffee, powder | 1 NLEA Serving | 62 | 7.2 | 0.5 | 3.5 | 0.8 |
KRAFT, GENERAL FOODS INTERNATIONAL COFFEES French Vanilla Cafe Flavored Instant Coffee, powder | 1 NLEA Serving | 65 | 10 | 0.4 | 2.7 | 0.6 |
KRAFT, GENERAL FOODS INTERNATIONAL COFFEES Sugar Free Fat Free Low Calorie French Vanilla Cafe Flavored Instant Coffee, with aspartame and acesulfame potassium sweetener, powder | 1 NLEA Serving | 25 | 5.3 | 0.2 | 0.3 | 0.1 |
KRAFT, GENERAL FOODS INTERNATIONAL COFFEES Sugar Free Fat Free Low Calorie Suisse Mocha Flavored Instant Coffee, with aspartame and acesulfame potassium sweetener, powder | 1 NLEA Serving | 24 | 5.1 | 0.4 | 0.4 | 0.1 |
KRAFT, GENERAL FOODS INTERNATIONAL COFFEES Suisse Mocha Flavored Instant Coffee, powder | 1 NLEA Serving | 57 | 9.4 | 0.5 | 2.2 | 0.6 |
KRAFT, KOOL-AID BURSTS Soft Drink Tropical Punch, ready-to-drink | 1 NLEA Serving | 90 | 24.4 | 0 | 0 | 0 |
KRAFT, KOOL-AID SPLASH Soft Drink Grape Berry Punch, ready-to-drink | 1 NLEA serving | 116 | 30.7 | 0 | 0 | 0 |
KRAFT, KOOL-AID Sugar Sweetened Soft Drink Mix Tropical Punch, powder | 1 NLEA Serving | 64 | 16.3 | 0 | 0 | 0 |
KRAFT, KOOL-AID Unsweetened Soft Drink Mix Tropical Punch, powder | 1 NLEA Serving | 1 | 0.1 | 0 | 0 | 0 |
KRAFT, POST 100% BRAN Cereal | .333 cup | 83 | 22.7 | 3.7 | 0.6 | 0.1 |
KRAFT, POST BANANA NUT CRUNCH Cereal | 1 cup | 249 | 43.7 | 5 | 6.1 | 0.8 |
KRAFT, POST BLUEBERRY MORNING Cereal | 1.25 cup | 211 | 43.4 | 3.6 | 2.5 | 0.3 |
KRAFT, POST Bran Flakes | .75 cup | 96 | 24.1 | 2.8 | 0.7 | 0.1 |
KRAFT, POST Cocoa PEBBLES Cereal | .75 cup | 115 | 25.5 | 1 | 1.2 | 1.1 |
KRAFT, POST Frosted ALPHA-BITS Cereal | 1 cup | 130 | 26.7 | 2.7 | 1.3 | 0.3 |
KRAFT, POST Frosted Shredded Wheat Bite Size Cereal | 1 cup | 183 | 43.6 | 4.1 | 1 | 0.2 |
KRAFT, POST FRUIT and FIBRE Dates, Raisins and Walnuts Cereal | 1 cup | 212 | 41.9 | 3.9 | 3.1 | 0.4 |
KRAFT, POST Fruity PEBBLES Cereal | .75 cup | 108 | 23.7 | 1 | 1.1 | 0.2 |
KRAFT, POST GOLDEN CRISP Cereal | .75 cup | 107 | 24.5 | 1.5 | 0.4 | 0.1 |
KRAFT, POST GRAPE-NUTS Cereal | .5 cup | 208 | 47.2 | 6.3 | 1.1 | 0.2 |
KRAFT, POST GRAPE-NUTS Flakes | .75 cup | 106 | 23.6 | 2.9 | 0.8 | 0.2 |
KRAFT, POST GREAT GRAINS Crunchy Pecan Cereal | .667 cup | 216 | 37.8 | 4.9 | 6.3 | 0.7 |
KRAFT, POST GREAT GRAINS Raisin, Date and Pecan Cereal | .667 cup | 204 | 39.5 | 4.3 | 4.5 | 0.6 |
KRAFT, POST HONEY BUNCHES OF OATS Honey Roasted Cereal | .75 cup | 118 | 24.6 | 2.1 | 1.7 | 0.2 |
KRAFT, POST HONEY BUNCHES OF OATS with Almonds Cereal | .75 cup | 126 | 24.2 | 2.4 | 2.6 | 0.3 |
KRAFT, POST HONEYCOMB Cereal | 1.333 cup | 115 | 25.8 | 1.5 | 0.6 | 0.2 |
KRAFT, POST Marshmallow ALPHA-BITS Cereal | 1 cup | 115 | 25.1 | 1.7 | 1 | 0.2 |
KRAFT, POST OREO OS Cereal | .75 cup | 112 | 21.5 | 1.3 | 2.4 | 0.4 |
KRAFT, POST Raisin Bran Cereal | 178 | 43 | 5.2 | 1.4 | 0.2 | |
KRAFT, POST THE ORIGINAL SHREDDED WHEAT N BRAN Cereal | 1.25 cup | 197 | 47.1 | 7.4 | 0.8 | 0.1 |
KRAFT, POST THE ORIGINAL SHREDDED WHEAT SPOON SIZE Cereal | 1 cup | 167 | 40.7 | 5 | 0.5 | 0.1 |
KRAFT, POST TOASTIES Corn Flakes | 1 cup | 101 | 24.3 | 1.9 | 0 | 0 |
KRAFT, STOVE TOP Stuffing Mix Chicken Flavor | 1 NLEA serving | 107 | 20.5 | 3.5 | 1.1 | 0.2 |
KRAFT, Sugar Free COUNTRY TIME Pink Lemonade Mix, with vitamin C | 1 portion | 5 | 1.7 | 0.1 | 0 | 0 |
KRAFT, Sugar Free KOOL-AID Mix, with aspartame and vitamin C, cherry flavor | .125 envelope | 3 | 1 | 0.1 | 0 | 0 |
This brilliant idea has to be purposely
It agrees, this admirable opinion
I confirm. I agree with told all above. We can communicate on this theme.
No kidding!