
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Potatoes Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Potatoes, au gratin, dry mix, prepared with water, whole milk and butter | 127 | 17.6 | 3.2 | 5.6 | 3.5 | |
Potatoes, au gratin, dry mix, unprepared | 490 | 115.9 | 13.9 | 5.8 | 3.6 | |
Potatoes, au gratin, home-prepared from recipe using butter | 1 cup | 323 | 27.6 | 12.4 | 18.6 | 11.6 |
Potatoes, au gratin, home-prepared from recipe using margarine | 1 cup | 323 | 27.6 | 12.4 | 18.6 | 8.6 |
Potatoes, baked, flesh and skin, with salt | 278 | 63.2 | 7.5 | 0.4 | 0.1 | |
Potatoes, baked, flesh, with salt | 57 | 13.1 | 1.2 | 0.1 | 0 | |
Potatoes, baked, flesh, without salt | 57 | 13.1 | 1.2 | 0.1 | 0 | |
Potatoes, baked, skin, with salt | 1 skin | 115 | 26.7 | 2.5 | 0.1 | 0 |
Potatoes, baked, skin, without salt | 1 skin | 115 | 26.7 | 2.5 | 0.1 | 0 |
Potatoes, boiled, cooked in skin, flesh, with salt | 68 | 15.7 | 1.5 | 0.1 | 0 | |
Potatoes, boiled, cooked in skin, flesh, without salt | 68 | 15.7 | 1.5 | 0.1 | 0 | |
Potatoes, boiled, cooked in skin, skin, with salt | 1 skin | 27 | 5.8 | 1 | 0 | 0 |
Potatoes, boiled, cooked in skin, skin, without salt | 1 skin | 27 | 5.9 | 1 | 0 | 0 |
Potatoes, boiled, cooked without skin, flesh, with salt | 258 | 59.9 | 5.1 | 0.3 | 0.1 | |
Potatoes, boiled, cooked without skin, flesh, without salt | 258 | 59.9 | 5.1 | 0.3 | 0.1 | |
Potatoes, canned, drained solids | 108 | 24.5 | 2.5 | 0.4 | 0.1 | |
Potatoes, canned, drained solids, no salt added | 1 cup | 112 | 24.5 | 2.5 | 0.4 | 0.1 |
Potatoes, canned, solids and liquids | 132 | 29.7 | 3.6 | 0.3 | 0.1 | |
Potatoes, french fried, all types, salt added in processing, frozen, home-prepared, oven heated | 71 | 15.1 | 1.3 | 2.6 | 0.5 | |
Potatoes, french fried, all types, salt added in processing, frozen, unprepared | 130 | 22 | 2 | 4.1 | 0.9 | |
Potatoes, french fried, all types, salt not added in processing, frozen, as purchased | 98 | 16.1 | 1.5 | 3 | 0.6 | |
Potatoes, french fried, all types, salt not added in processing, frozen, oven-heated | 10 strip | 128 | 21.3 | 2 | 3.9 | 0.8 |
Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, as purchased | 100 grams | 174 | 29.9 | 2.1 | 5.1 | 1 |
Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, oven-heated | 100 grams | 166 | 27.5 | 2.5 | 5.1 | 1.1 |
Potatoes, french fried, shoestring, salt added in processing, frozen, as purchased | 10 strip | 51 | 8.2 | 0.7 | 1.7 | 0.4 |
Potatoes, french fried, shoestring, salt added in processing, frozen, oven-heated | 10 strip | 42 | 6.6 | 0.6 | 1.4 | 0.3 |
Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased | 10 strip | 204 | 36.1 | 3.4 | 5.2 | 1.1 |
Potatoes, french fried, steak fries, salt added in processing, frozen, oven-heated | 10 strip | 202 | 35.8 | 3.4 | 5 | 1 |
Potatoes, frozen, french fried, par fried, cottage-cut, prepared, heated in oven, with salt | 109 | 17 | 1.7 | 4.1 | 1.9 | |
Potatoes, frozen, french fried, par fried, cottage-cut, prepared, heated in oven, without salt | 109 | 17 | 1.7 | 4.1 | 1.9 | |
Potatoes, frozen, french fried, par fried, cottage-cut, unprepared | 99 | 15.6 | 1.6 | 3.8 | 1.8 | |
Potatoes, frozen, french fried, par fried, extruded, prepared, heated in oven, without salt | 167 | 19.8 | 1.8 | 9.4 | 3 | |
Potatoes, frozen, french fried, par fried, extruded, unprepared | 169 | 19.6 | 1.8 | 9.7 | 3 | |
Potatoes, frozen, whole, cooked, boiled, drained, with salt | 100 grams | 65 | 14.5 | 2 | 0.1 | 0 |
Potatoes, frozen, whole, cooked, boiled, drained, without salt | 100 grams | 65 | 14.5 | 2 | 0.1 | 0 |
Potatoes, frozen, whole, unprepared | 1 cup | 142 | 31.8 | 4.3 | 0.3 | 0.1 |
Potatoes, hashed brown | .5 cup | 151 | 16.1 | 1.9 | 9.2 | 4.3 |
Potatoes, hashed brown, frozen, plain, prepared | 63 | 8.1 | 0.9 | 3.3 | 1.3 | |
Potatoes, hashed brown, frozen, plain, unprepared | 86 | 18.6 | 2.2 | 0.7 | 0.2 | |
Potatoes, hashed brown, frozen, with butter sauce, prepared | 100 grams | 178 | 24.1 | 2.5 | 8.8 | 3.4 |
Potatoes, hashed brown, frozen, with butter sauce, unprepared | 1 package | 230 | 31.1 | 3.2 | 11.3 | 4.3 |
Potatoes, hashed brown, home-prepared | 1 cup | 413 | 54.8 | 4.7 | 19.5 | 2.2 |
Potatoes, mashed, dehydrated, flakes without milk, dry form | 1 cup | 170 | 39 | 4 | 0.2 | 0 |
Potatoes, mashed, dehydrated, granules with milk, dry form | 1 cup | 716 | 155.4 | 21.8 | 2.2 | 0.9 |
Potatoes, mashed, dehydrated, granules without milk, dry form | 1 cup | 744 | 171 | 16.4 | 1.1 | 0.3 |
Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | 1 cup | 204 | 22.7 | 3.8 | 10.8 | 6.7 |
Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added | 1 cup | 244 | 33.8 | 4.6 | 10.1 | 2.5 |
Potatoes, mashed, dehydrated, prepared from granules without milk, whole milk and butter added | 1 cup | 227 | 30.2 | 4.3 | 10.4 | 6.4 |
Potatoes, mashed, home-prepared, whole milk added | 1 cup | 174 | 36.8 | 4 | 1.2 | 0.5 |
Potatoes, mashed, home-prepared, whole milk and butter added | 1 cup | 237 | 35.2 | 3.9 | 8.9 | 4.4 |
Potatoes, mashed, home-prepared, whole milk and margarine added | 1 cup | 237 | 35.5 | 4.2 | 8.8 | 2.1 |
Potatoes, mashed, prepared from flakes, without milk, whole milk and margarine | 1 cup | 237 | 31.5 | 4 | 11.8 | 3.1 |
Potatoes, mashed, prepared from granules, without milk, whole milk and margarine | 1 cup | 227 | 30.2 | 4.3 | 10.4 | 2.7 |
Potatoes, microwaved, cooked in skin, flesh and skin, without salt | 1 potato | 212 | 49 | 4.9 | 0.2 | 0.1 |
Potatoes, microwaved, cooked in skin, flesh, with salt | 78 | 18.2 | 1.6 | 0.1 | 0 | |
Potatoes, microwaved, cooked in skin, flesh, without salt | 78 | 18.2 | 1.6 | 0.1 | 0 | |
Potatoes, microwaved, cooked in skin, skin, without salt | 1 skin | 77 | 17.2 | 2.5 | 0.1 | 0 |
Potatoes, microwaved, cooked, in skin, flesh and skin, with salt | 1 potato | 212 | 49 | 4.9 | 0.2 | 0.1 |
Potatoes, microwaved, cooked, in skin, skin with salt | 1 skin | 77 | 17.2 | 2.5 | 0.1 | 0 |
Potatoes, obrien, frozen, prepared | 100 grams | 204 | 21.9 | 2.2 | 13.2 | 3.3 |
Potatoes, obrien, frozen, unprepared | 100 grams | 76 | 17.5 | 1.8 | 0.1 | 0 |
Potatoes, obrien, home-prepared | 157 | 30 | 4.6 | 2.5 | 1.5 | |
Potatoes, raw, skin | 1 skin | 22 | 4.7 | 1 | 0 | 0 |
Potatoes, red, flesh and skin, baked | 266 | 58.6 | 6.9 | 0.4 | 0.1 | |
Potatoes, red, flesh and skin, raw | 266 | 58.7 | 7 | 0.5 | 0.1 | |
Potatoes, Russet, flesh and skin, baked | 290 | 64.1 | 7.9 | 0.4 | 0.1 | |
Potatoes, russet, flesh and skin, raw | 134 | 30.7 | 3.6 | 0.1 | 0 | |
Potatoes, scalloped, dry mix, prepared with water, whole milk and butter | 228 | 31.3 | 5.2 | 10.5 | 6.5 | |
Potatoes, scalloped, dry mix, unprepared | 558 | 115.3 | 12.1 | 7.2 | 1.9 | |
Potatoes, scalloped, home-prepared with butter | 1 cup | 211 | 26.4 | 7 | 9 | 5.5 |
Potatoes, scalloped, home-prepared with margarine | 1 cup | 211 | 26.4 | 7 | 9 | 3.4 |
Potatoes, white, flesh and skin, baked | 281 | 63 | 6.3 | 0.4 | 0.1 | |
Potatoes, white, flesh and skin, raw | 258 | 58 | 6.2 | 0.4 | 0.1 |
Said in confidence, my opinion is then evident. I recommend finding the answer to your question on google.com
Quite right! I like your thought. I suggest to fix a theme.
I suggest you visit the site, on which there are many articles on this issue.
domain name is crappy